Date | Event or Document | Image or PDF |
4/19/06 | Chris forwards documents pertaining to Trestle rehabilitation to City Manager, Mike Bierman. These include an earlier estimate of cost per foot, analysis of pile foundation, wood trestle designs from MKM, and | |
5/31/06 | Chris Stevick makes presentation to the Petaluma City Council, explaining how the trestle can be saved and advocates for an Historic Structure Study (HSR) of the Trestle. Council unanimously passes resolution to ask city staff to prepare an RFQ & RFP (prerequisite to HSR) in cooperation with Chris & Katherine J. Rinehart. | |
6/1/06 | Katherine J. Rinehart met with Project Manager Jeanne Miche to discuss producing the RFP | |
7/1/06 | Memo summarizing the City Council's intentions regarding Trestle Rehabilitation directing Public Works to produce an RFP preliminary to the formal Historic Structure Report (HSR), including some of the requirements. (This document was in Chris's possession without date or attribution, but a date of July 2006 was penciled in at the top) | ![]() ![]() |
8/15/06 | After not hearing much since the City Council meeting on May 31, Katherine Rinehart writes to Jeanne Miche, copies Chris, prompting him to write Mike Healy (member of City Council sympathetic to Trestle preservation) requesting a timetable for RFP. Healy's reply clearly reaffirms that staff was supposed to meet with them and prepare the RFQ/RFP.
| ![]() ![]() |
9/13/06 | Editor’s note: The following entry is the first appearance of Larry Zimmer, Capital Improvements Division Manager, Public Works Department. He will be overseeing the Trestle Rehabilitation project as it develops. Jeanne Miche, a Project Manager and Diane Ramirez, a Capital Improvements Project Manager both report to Larry Zimmer. | |
9/13/06 | Larry Zimmer writes to Chris Stevick to state what he currently knows about the trestle project and to say Jeanne Miche, Project Manager, is working on an RFP for the HSR, to be completed in a few weeks. He says
| ![]() ![]() |
11/17/06 | Jeanne Miche sends out first draft of RFP for HRS, dated 11/7/06 | |
11/22/06 | Katherine Rinehart forwards the revised RFP to Marianne Hurley, Historian for California State Parks, and Marianne Hurley replies:
| ![]() ![]() |
11/27/06 | Chris recommends Marianne Hurley to Jeanne Miche to represent Preservation interests as one of three judges reviewing the applicants to create the HSR | ![]() ![]() |
12/14/06 | Final Request for Proposals (RFP) for a Historic Structure Report (HRS) is approved and sent out to potential consultants during December 2006 | ![]() ![]() |
4/1/07 | P A S T Consultants, LLC, gets the contract to prepare the Historic Structure Report (HSR). They in turn hire Creegan + D'Angelo Engineers to provide cost estimate for trestle reconstruction to be included in the HSR. | ![]() |
4/5/07 | Dutra estimates Trestle reconstruction at 1.2 million | ![]() ![]() |
4/15/07 | Chris writes to thank City Council “for allocating funds for the Historic Structure Report” and suggests “it seems only reasonable to set aside funds which allow for the possibility of saving this treasure.” | ![]() ![]() |
6/6/07 | City of Petaluma MEMO from Public Works to the City Manager. This memo acknowledges the City’s agreement to pay for the HSR (Historic Structure Report) as the necessary preliminary to rehabilitating the Trestle.
| ![]() ![]() |
6/14/07 | Fitzgerald & Associates reports to City Engineer of Petaluma, clarifying who owns the Trestle and who has title to the property where the Trestle is located.
| |
9/27/07 | Flynn & Associates Wood Science & Technology hired by Creegan + D’Angelo to perform limited examination and evaluation of the timbers and piles supporting the railroad trestle. Table 01 (2 pages) at end show conditions of stringers, bent caps etc. | |
9/28/07 | Creegan + D'Angelo Engineers (hired by P A S T) put together a Limited Structural Assessment of the Trestle (submitted as part of the HSR by P A S T). On pg 18 of the assessment they estimate itemized trestle reconstruction w/o unnecessary new stringers at $2,000,000. Editor’s note: |